Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Weight (gr) |
---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 78 | 24.5 | 3/4 | 12 | 3/4 | 282 |
25 | 1 | -16 | 86.5 | 26.5 | 1 | 16 | 1 | 489 |
31 | 1 1/4 | -20 | 87.5 | 29 | 1 1/4 | 20 | 1 1/4 | 633 |
38 | - | - | 102.5 | 38 | 1 1/2 | 24 | 1 1/2 | 975 |
38 | 1 1/2 | -24 | 102.5 | 38 | 1 1/2 | 24 | 2 | 1,073 |
63 | 2 1/2 | -40 | 131 | 44.5 | 2 1/2 | 40 | 2 1/2 | 2,490 |
Partnumber |
---|
M83341-12-12 |
M83341-16-16 |
M83341-20-20 |
M83341-24-24 |
M83341-24-32 |
M83341-40-40 |