Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Weight (gr) |
---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 92.5 | 38 | 3/4 | 12 | 3/4 | 452 |
25 | 1 | -16 | 101.5 | 45 | 1 | 16 | 1 | 686 |
31 | 1 1/4 | -20 | 138 | 62.5 | 1 1/4 | 20 | 1 1/4 | 1,275 |
38 | 1 1/2 | -24 | 155 | 71.5 | 1 1/2 | 24 | 1 1/2 | 1,813 |
51 | 2 | -32 | 193.5 | 92.5 | 2 | 32 | 2 | 3,891 |
Partnumber |
---|
M48540-12-12 |
M48540-16-16 |
M48540-20-20 |
M48540-24-24 |
M48540-32-32 |