Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Weight (gr) |
---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 82 | 38 | 3/4 | 12 | 3/4 | 261 |
19 | 3/4 | -12 | 82 | 38 | 3/4 | 12 | 1 | 294 |
25 | 1 | -16 | 98.5 | 45 | 1 | 16 | 1 | 448 |
25 | 1 | -16 | 98.5 | 45 | 1 | 16 | 1 1/4 | 473 |
31 | 1 1/4 | -20 | 114 | 50 | 1 1/4 | 20 | 1 1/4 | 618 |
38 | 1 1/2 | -24 | 136.5 | 59 | 1 1/2 | 24 | 1 1/2 | 1,071 |
38 | 1 1/2 | -24 | 136.5 | 59 | 1 1/2 | 24 | 2 | 1,127 |
Partnumber |
---|
M23371-12-12 |
M23371-12-16 |
M23371-16-16 |
M23371-16-20 |
M23371-20-20 |
M23371-24-24 |
M23371-24-32 |