Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Weight (gr) |
---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 72.5 | 58 | 3/4 | 12 | 3/4 | 322 |
25 | 1 | -16 | 82 | 60 | 1 | 16 | 1 | 518 |
31 | 1 1/4 | -20 | 85 | 67 | 1 1/4 | 20 | 1 1/4 | 749 |
31 | 1 1/4 | -20 | 85 | 69 | 1 1/4 | 20 | 1 1/2 | 814 |
38 | - | - | 96.5 | 81 | 1 1/2 | 24 | 1 1/2 | 1,171 |
51 | - | - | 135.5 | 120 | 2 | 32 | 2 | 2,267 |
63 | 2 1/2 | -40 | 128 | 118 | 2 1/2 | 40 | 2 1/2 | 3,065 |
89 | 3 1/2 | -56 | 164 | 160 | 3 1/2 | 56 | 3 1/2 | 6,330 |
Partnumber |
---|
M83391-12-12 |
M83391-16-16 |
M83391-20-20 |
M83391-20-24 |
M83391-24-24 |
M83391-32-32 |
M83391-40-40 |
M83391-56-56 |