Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 28 | 26.5 | 17 | 1/4 | 04 | 9/16 | 06 | 18 | 38 |
8 | - | - | 31 | 28 | 17 | 5/16 | 05 | 9/16 | 06 | 18 | 38 |
12 | 1/2 | -08 | 44 | 40 | 22 | 1/2 | 08 | 3/4 | 08 | 16 | 100 |
12 | - | - | 44 | 42.5 | 25 | 1/2 | 08 | 7/8 | 10 | 14 | 110 |
25 | - | - | 62 | 57 | 32 | 1 | 16 | 1 1/16 | 12 | 12 | 338 |
Partnumber |
---|
M22591-04-06KR |
M22591-05-06KR |
M22591-08-08KR |
M22591-08-10KR |
M22591-16-12KR |