Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | - | - | 32 | 54 | 22 | 3/8 | 06 | 11/16 | - | 16 | 73 |
10 | 3/8 | -06 | 32 | 54 | 24 | 3/8 | 06 | 13/16 | 08 | 16 | 85 |
12 | - | - | 37 | 64 | 24 | 1/2 | 08 | 13/16 | 08 | 16 | 113 |
16 | - | - | 41 | 70 | 30 | 5/8 | 10 | 1 | 10 | 14 | 171 |
19 | - | - | 58.5 | 96 | 36 | 3/4 | 12 | 1 3/16 | 12 | 12 | 290 |
Partnumber |
---|
M24491-06-06 |
M24491-06-08 |
M24491-08-08 |
M24491-10-10 |
M24491-12-12 |