Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.59 | 26.41 | 18 | 4.37 | 4.19 | 9/16 | 04 | 9/16 | 04 | 630 | 14 | 18 | 18 | 56 |
24.89 | 29.21 | 21 | 6.71 | 6.71 | 11/16 | 06 | 11/16 | 06 | 630 | 19 | 16 | 16 | 97 |
28 | 38 | 24 | 9.6 | 9.09 | 13/16 | 08 | 13/16 | 08 | 630 | 19 | 16 | 16 | 128 |
33.27 | 41.15 | 29 | 12.29 | 11.51 | 1 | 10 | 1 | 10 | 400 | 27 | 14 | 14 | 267 |
37.5 | 46.5 | 35 | 15.5 | 14 | 1 3/16 | 12 | 1 3/16 | 12 | 400 | 31 | 12 | 12 | 388.8 |
41.66 | 53.34 | 41 | 20.6 | 19.89 | 1 7/16 | 16 | 1 7/16 | 16 | 400 | 37 | 12 | 12 | 598 |
Partnumber |
---|
A582424-04-04 |
A582424-06-06 |
A582424-08-08 |
A582424-10-10 |
A582424-12-12 |
A582424-16-16 |