Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Hex 3 Size mm | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.59 | 21.59 | 4.37 | 4.37 | 9/16 | 04 | 9/16 | 04 | 630 | 18 | 14 | 18 | 18 | 71 |
24.89 | 24.89 | 6.71 | 6.71 | 11/16 | 06 | 11/16 | 06 | 630 | 21 | 19 | 16 | 16 | 120 |
28 | 28 | 9.6 | 9.6 | 13/16 | 08 | 13/16 | 08 | 630 | 24 | 19 | 16 | 16 | 168 |
33.27 | 33.27 | 12.29 | 12.29 | 1 | 10 | 1 | 10 | 400 | 29 | 27 | 14 | 14 | 320 |
37.3 | 37.3 | 15.47 | 15.47 | 1 3/16 | 12 | 1 3/16 | 12 | 400 | 35 | 31 | 12 | 12 | 470.7 |
41.5 | 41.5 | 20.5 | 20.5 | 1 7/16 | 16 | 1 7/16 | 16 | 400 | 41 | 37 | 12 | 12 | 680.8 |
Partnumber |
---|
A712424-04-04 |
A712424-06-06 |
A712424-08-08 |
A712424-10-10 |
A712424-12-12 |
A712424-16-16 |