Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.6 | 26.4 | 18 | 4.37 | 4.19 | 9/16 | 04 | 9/16 | 04 | 630 | 14 | 18 | 18 | 68 |
24.89 | 29.21 | 21 | 6.71 | 6.71 | 11/16 | 06 | 11/16 | 06 | 630 | 19 | 16 | 16 | 129 |
27.94 | 37.85 | 24 | 9.6 | 9.09 | 13/16 | 08 | 13/16 | 08 | 630 | 19 | 16 | 16 | 167.3 |
33.5 | 41 | 29 | 12.5 | 11.51 | 1 | 10 | 1 | 10 | 400 | 27 | 14 | 14 | 322.3 |
37.5 | 46.5 | 35 | 15.47 | 13.89 | 1 3/16 | 12 | 1 3/16 | 12 | 400 | 31 | 12 | 12 | 462 |
41.66 | 53.34 | 41 | 20.5 | 19.89 | 1 7/16 | 16 | 1 7/16 | 16 | 400 | 37 | 12 | 12 | 688 |
- | - | - | - | - | 2 | 24 | 2 | 24 | - | - | - | - | 1,200 |
Partnumber |
---|
A722424-04-04 |
A722424-06-06 |
A722424-08-08 |
A722424-10-10 |
A722424-12-12 |
A722424-16-16 |
C01011-24-24A006 |