Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 6.5 | 6.5 | 11/16 | 06 | 9/16 | 06 | 315 | 19 | 16 | 18 | 42 |
11.2 | 14 | 6.71 | 9.6 | 11/16 | 06 | 3/4 | 08 | 315 | 22 | 16 | 16 | 63.3 |
12.8 | 11.99 | 9.6 | 6.71 | 13/16 | 08 | 9/16 | 06 | 315 | 22 | 16 | 18 | 66.6 |
12.8 | 14 | 9.6 | 9.6 | 13/16 | 08 | 3/4 | 08 | 315 | 22 | 16 | 16 | 68 |
12.8 | 16 | 9.6 | 12.29 | 13/16 | 08 | 7/8 | 10 | 250 | 25 | 16 | 14 | 96.6 |
13 | 18.49 | 9.5 | 15.47 | 13/16 | 08 | 1 1/16 | 12 | 250 | 32 | 16 | 12 | 161.9 |
15.49 | 14 | 9.6 | 9.6 | 1 | 10 | 3/4 | 08 | 315 | 27 | 14 | 16 | 124 |
15.5 | 16 | 12.29 | 12.29 | 1 | 10 | 7/8 | 10 | 250 | 27 | 14 | 14 | 110 |
17.02 | 18.49 | 15.47 | 15.47 | 1 3/16 | 12 | 1 1/16 | 12 | 250 | 32 | 12 | 12 | 178 |
17.5 | 18.49 | 20.6 | 20.6 | 1 7/16 | 16 | 1 5/16 | 16 | 200 | 38 | 12 | 12 | 240 |
Partnumber |
---|
A502430-06-06 |
A502430-06-08 |
A502430-08-06 |
A502430-08-08 |
A502430-08-10 |
A502430-08-12 |
A502430-10-08 |
A502430-10-10 |
A502430-12-12 |
A502430-16-16 |