Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.97 | 30.5 | 17 | 4.37 | 4.37 | 7/16 | 04 | 7/16 | 04 | 350 | 17 | 20 | 20 | 45 |
13.97 | 30.48 | 19 | 5.94 | 5.94 | 1/2 | 05 | 1/2 | 05 | 350 | 19 | 20 | 20 | 48.4 |
14.12 | 32.51 | 22 | 7.54 | 7.54 | 9/16 | 06 | 9/16 | 06 | 350 | 22 | 18 | 18 | 62 |
16.69 | 36.58 | 24 | 9.93 | 9.93 | 3/4 | 08 | 3/4 | 08 | 310 | 24 | 16 | 16 | 113.2 |
19.25 | 40.13 | 30 | 12.29 | 12.29 | 7/8 | 10 | 7/8 | 10 | 240 | 30 | 14 | 14 | 172 |
21.95 | 44.45 | 36 | 15.47 | 15.47 | 1 1/16 | 12 | 1 1/16 | 12 | 240 | 36 | 12 | 12 | 267.7 |
23.14 | 44.45 | 41 | 21.44 | 21.44 | 1 5/16 | 16 | 1 5/16 | 16 | 210 | 41 | 12 | 12 | 357.2 |
- | - | - | - | - | 1 5/8 | 20 | 1 5/8 | 20 | - | - | - | - | - |
33.86 | 53.09 | 70 | 45.24 | 45.24 | 2 1/2 | 32 | 2 1/2 | 32 | 105 | 70 | 12 | 12 | 1,321.3 |
Partnumber |
---|
A502523-04-04 |
A502523-05-05 |
A502523-06-06 |
A502523-08-08 |
A502523-10-10 |
A502523-12-12 |
A502523-16-16 |
B98045-20-20A006 |
A502523-32-32 |