Length mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
9.14 | 4.37 | 7/16 | 04 | 315 | 15 | 20 | 17.1 |
9.93 | 7.54 | 9/16 | 06 | 315 | 18 | 18 | 28.2 |
11.13 | 9.93 | 3/4 | 08 | 315 | 23 | 16 | 52.6 |
15.09 | 16.66 | 1 1/16 | 12 | 250 | 32 | 12 | 144.7 |
15.09 | 21.44 | 1 5/16 | 16 | 200 | 39 | 12 | 200 |
Partnumber |
---|
A403000-04 |
A403000-06 |
A403000-08 |
A403000-12 |
A403000-16 |