Hex size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 1/4 | 04 | 1/4 | 04 | 400 | 19 | 19 | 19 | 44 |
22 | 1/4 | 04 | 3/8 | 06 | 400 | 19 | 19 | 19 | 59 |
19 | 3/8 | 06 | 1/4 | 04 | 400 | 22 | 19 | 19 | 61 |
22 | 3/8 | 06 | 3/8 | 06 | 400 | 22 | 19 | 19 | 71 |
27 | 1/2 | 08 | 1/2 | 08 | 400 | 27 | 14 | 14 | 143 |
41 | 1 | 16 | 1 | 16 | 400 | 41 | 11 | 11 | 300 |
50 | 1 | 16 | 1 1/4 | 20 | 200 | 41 | 11 | 11 | 439 |
41 | 1 1/4 | 20 | 1 | 16 | 200 | 50 | 11 | 11 | 383 |
Partnumber |
---|
A520505-04-04D.SS |
A520505-04-06D.SS |
A520505-06-04d.SS |
A520505-06-06D.SS |
A520505-08-08D.SS |
A520505-16-16D.SS |
A520505-16-20D.SS |
A520505-20-16D.SS |