Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 4.5 | 4.5 | 1/8 | 02 | 1/8 | 02 | 345 | 12 | 28 | 28 | 14 |
10 | 14 | 4.5 | 6 | 1/8 | 02 | 1/4 | 04 | 345 | 17 | 28 | 19 | 26.6 |
14 | 14 | 6 | 6 | 1/4 | 04 | 1/4 | 04 | 345 | 17 | 19 | 19 | 30 |
14 | 15 | 6 | 9 | 1/4 | 04 | 3/8 | 06 | 345 | 19 | 19 | 19 | 39.1 |
14 | 19 | 6 | 12 | 1/4 | 04 | 1/2 | 08 | 345 | 22 | 19 | 14 | 65 |
15 | 15 | 9 | 9 | 3/8 | 06 | 3/8 | 06 | 345 | 19 | 19 | 19 | 47.4 |
15 | 19 | 9 | 12 | 3/8 | 06 | 1/2 | 08 | 345 | 22 | 19 | 14 | 68 |
19 | 19 | 12 | 12 | 1/2 | 08 | 1/2 | 08 | 345 | 22 | 14 | 14 | 84 |
19 | 19 | 12 | 16.7 | 1/2 | 08 | 3/4 | 12 | 275 | 30 | 14 | 14 | 115 |
19 | 24 | 12 | 22.2 | 1/2 | 08 | 1 | 16 | 205 | 36 | 14 | 11 | 175 |
19 | 19 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 275 | 30 | 14 | 14 | 128 |
24 | 24 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 205 | 36 | 11 | 11 | 201.4 |
24 | 25 | 22.2 | 28.6 | 1 | 16 | 1 1/4 | 20 | 170 | 46 | 11 | 11 | 316.8 |
25 | 25 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 170 | 46 | 11 | 11 | 355.4 |
Partnumber |
---|
A500707-02-02 |
A500707-04-02 |
A500707-04-04 |
A500707-06-04 |
A500707-04-08 |
A500707-06-06 |
A500707-06-08 |
A500707-08-08 |
A500707-08-12 |
A500707-08-16 |
A500707-12-12 |
A500707-16-16 |
A500707-16-20 |
A500707-20-20 |