Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 78.5 | 26 | 3/4 | 12 | 3/4 | 12 | 293 |
19 | 3/4 | -12 | 76 | 23 | 3/4 | 12 | 1 | 16 | 355 |
25 | 1 | -16 | 87 | 27.5 | 1 | 16 | 1 | 16 | 471 |
25 | 1 | -16 | 87.5 | 27.5 | 1 | 16 | 1 1/4 | 20 | 521 |
31 | 1 1/4 | -20 | 100.5 | 29.5 | 1 1/4 | 20 | 1 1/4 | 20 | 786 |
31 | 1 1/4 | -20 | 101.5 | 31 | 1 1/4 | 20 | 1 1/2 | 24 | 825 |
38 | 1 1/2 | -24 | 111 | 34.5 | 1 1/2 | 24 | 1 1/2 | 24 | 1,018 |
38 | 1 1/2 | -24 | 113 | 34.5 | 1 1/2 | 24 | 2 | 32 | 1,134 |
51 | 2 | -32 | 128.5 | 39 | 2 | 32 | 2 | 32 | 1,840 |
Partnumber |
---|
M43340-12-12 |
M43340-12-16 |
M43340-16-16 |
M43340-16-20 |
M43340-20-20 |
M43340-20-24 |
M43340-24-24 |
M43340-24-32 |
M43340-32-32 |