Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
19 | 3/4 | -12 | 72 | 52 | 3/4 | 12 | 3/4 | 12 | 344 |
19 | 3/4 | -12 | 72.5 | 52 | 3/4 | 12 | 1 | 16 | 365 |
25 | 1 | -16 | 83.5 | 62 | 1 | 16 | 1 | 16 | 554 |
25 | 1 | -16 | 83.5 | 62 | 1 | 16 | 1 1/4 | 20 | 603 |
31 | 1 1/4 | -20 | 99 | 70 | 1 1/4 | 20 | 1 1/4 | 20 | 918 |
31 | 1 1/4 | -20 | 98.5 | 72 | 1 1/4 | 20 | 1 1/2 | 24 | 972 |
38 | 1 1/2 | -24 | 111.5 | 84 | 1 1/2 | 24 | 1 1/2 | 24 | 1,308 |
51 | 2 | -32 | 133.5 | 99 | 2 | 32 | 2 | 32 | 2,226 |
Partnumber |
---|
M43390-12-12 |
M43390-12-16 |
M43390-16-16 |
M43390-16-20 |
M43390-20-20 |
M43390-20-24 |
M43390-24-24 |
M43390-32-32 |