Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
16 | 5/8 | -10 | 56.5 | 60.5 | 5/8 | 10 | 3/4 | 12 | 284 |
19 | 3/4 | -12 | 72.5 | 59 | 3/4 | 12 | 3/4 | 12 | 385 |
19 | 3/4 | -12 | 72.5 | 65 | 3/4 | 12 | 1 | 16 | 469 |
25 | 1 | -16 | 81.5 | 62 | 1 | 16 | 3/4 | 12 | 564 |
25 | 1 | -16 | 85.5 | 70 | 1 | 16 | 1 | 16 | 678 |
25 | 1 | -16 | 85 | 75 | 1 | 16 | 1 1/4 | 20 | 736 |
31 | 1 1/4 | -20 | 105 | 79 | 1 1/4 | 20 | 1 | 16 | 1,026 |
31 | - | - | 102 | 82 | 1 1/4 | 20 | 1 1/4 | 20 | 1,063 |
31 | 1 1/4 | -20 | 105 | 92 | 1 1/4 | 20 | 1 1/2 | 24 | 1,244 |
38 | 1 1/2 | -24 | 110 | 90 | 1 1/2 | 24 | 1 1/4 | 20 | 1,272 |
38 | 1 1/2 | -24 | 114.5 | 96 | 1 1/2 | 24 | 1 1/2 | 24 | 1,592 |
38 | 1 1/2 | -24 | 114.5 | 109 | 1 1/2 | 24 | 2 | 32 | 1,892 |
51 | 2 | -32 | 142.5 | 132 | 2 | 32 | 2 | 32 | 3,283 |
Partnumber |
---|
M43690-10-12 |
M43690-12-12 |
M43690-12-16 |
M43690-16-12 |
M43690-16-16 |
M43690-16-20 |
M43690-20-16 |
M43690-20-20 |
M43690-20-24 |
M43690-24-20 |
M43690-24-24 |
M43690-24-32 |
M43690-32-32 |