Size Dn | Size inch | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Weight (gr) |
---|---|---|---|---|---|---|---|
25 | 1 | -16 | 1 | 16 | 1 | 16 | 297 |
25 | 1 | -16 | 1 | 16 | 1 1/4 | 20 | 475 |
31 | 1 1/4 | -20 | 1 1/4 | 20 | 1 1/4 | 20 | 496 |
38 | 1 1/2 | -24 | 1 1/2 | 24 | 1 1/2 | 24 | 1,142 |
51 | 2 | -32 | 2 | 32 | 2 | 32 | 1,372 |
Partnumber |
---|
M43610-16-16.SS |
M43610-16-20.SS |
M43610-20-20.SS |
M43610-24-24.SS |
M43610-32-32.SS |