Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 36.5 | 15 | 17 | 1/4 | 04 | 14 | 8 | 1.5 | 36 |
6 | 1/4 | -04 | 36.5 | 15 | 19 | 1/4 | 04 | 16 | 10 | 1.5 | 46 |
8 | 5/16 | -05 | 39 | 15 | 19 | 5/16 | 05 | 16 | 10 | 1.5 | 44 |
10 | - | - | 42 | 15.5 | 22 | 3/8 | 06 | 18 | 12 | 1.5 | 63 |
10 | 3/8 | -06 | 42.5 | 15.5 | 27 | 3/8 | 06 | 22 | 15 | 1.5 | 83 |
12 | - | - | 49.5 | 17 | 27 | 1/2 | 08 | 22 | 15 | 1.5 | 100 |
16 | - | - | 60 | 24 | 32 | 5/8 | 10 | 26 | 18 | 1.5 | 165 |
Partnumber |
---|
M21343-04-14 |
M21343-04-16 |
M21343-05-16 |
M21343-06-18 |
M21343-06-22 |
M21343-08-22 |
M21343-10-26 |