Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 17 | 4 | 1/4 | 04 | 7/16 | 04 | 20 | 34 |
10 | 3/8 | -06 | 19 | 7 | 3/8 | 06 | 9/16 | 06 | 18 | 54 |
10 | 3/8 | -06 | 22 | 7 | 3/8 | 06 | 3/4 | 08 | 16 | 67 |
12 | 1/2 | -08 | 24 | 9.5 | 1/2 | 08 | 3/4 | 08 | 16 | 105 |
19 | 3/4 | -12 | 32 | 14.5 | 3/4 | 12 | 1 1/16 | 12 | 12 | 258 |
31 | 1 1/4 | -20 | 50 | 25 | 1 1/4 | 20 | 1 5/8 | 20 | 12 | 1,062 |
Partnumber |
---|
M22592-04-04.SS |
M22592-06-06.SS |
M22593-06-08.SS |
M22592-08-08.SS |
M22592-12-12.SS |
M22592-20-20.SS |