Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 26 | 23.5 | 15 | 3/16 | 03 | 7/16 | 04 | 20 | 26 |
6 | 1/4 | -04 | 29.5 | 28 | 19 | 1/4 | 04 | 9/16 | 06 | 18 | 48 |
10 | - | - | 36.5 | 29.5 | 22 | 3/8 | 06 | 3/4 | 08 | 16 | 69 |
10 | 3/8 | -06 | 36.5 | 31.5 | 27 | 3/8 | 06 | 7/8 | 10 | 14 | 99 |
12 | 1/2 | -08 | 45 | 36 | 27 | 1/2 | 08 | 7/8 | 10 | 14 | 125 |
12 | 1/2 | -08 | 45 | 36 | 32 | 1/2 | 08 | 1 1/16 | 12 | 12 | 162 |
16 | 5/8 | -10 | 51.5 | 50 | 32 | 5/8 | 10 | 1 1/16 | 12 | 12 | 211 |
Partnumber |
---|
M22593-03-04 |
M22593-04-06 |
M22593-06-08 |
M22593-06-10 |
M22593-08-10 |
M22593-08-12 |
M22593-10-12 |