Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 29.5 | 29.5 | 17 | 1/4 | 04 | 14 | 8 | 1.5 | 39 |
6 | 1/4 | -04 | 29.5 | 29.5 | 19 | 1/4 | 04 | 16 | 10 | 1.5 | 43 |
8 | 5/16 | -05 | 32 | 29 | 19 | 5/16 | 05 | 16 | 10 | 1.5 | 48 |
8 | - | - | 32 | 30.5 | 22 | 5/16 | 05 | 18 | 12 | 1.5 | 56 |
10 | 3/8 | -06 | 36.5 | 31.5 | 22 | 3/8 | 06 | 18 | 12 | 1.5 | 62 |
10 | 3/8 | -06 | 36.5 | 32 | 27 | 3/8 | 06 | 22 | 15 | 1.5 | 89 |
12 | 1/2 | -08 | 45 | 36.5 | 27 | 1/2 | 08 | 22 | 15 | 1.5 | 110 |
16 | 5/8 | -10 | 51.5 | 50 | 32 | 5/8 | 10 | 26 | 18 | 1.5 | 158 |
Partnumber |
---|
M21393-04-14 |
M21393-04-16 |
M21393-05-16 |
M21393-05-18 |
M21393-06-18 |
M21393-06-22 |
M21393-08-22 |
M21393-10-26 |