Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/8 | -06 | 35.5 | 42.5 | 22 | 3/8 | 06 | 18 | 10 | 1.5 | 91 |
12 | 1/2 | -08 | 44 | 48.5 | 27 | 1/2 | 08 | 22 | 14 | 1.5 | 143 |
16 | 5/8 | -10 | 53.5 | 58.5 | 30 | 5/8 | 10 | 24 | 16 | 1.5 | 246 |
19 | 3/4 | -12 | 61.5 | 67.5 | 36 | 3/4 | 12 | 30 | 20 | 2 | 345 |
25 | 1 | -16 | 79.5 | 86 | 41 | 1 | 16 | 36 | 25 | 2 | 585 |
31 | - | - | 84.5 | 80 | 50 | 1 1/4 | 20 | 42 | 30 | 2 | 816 |
38 | 1 1/2 | -24 | 91.5 | 95.5 | 60 | 1 1/2 | 24 | 52 | 38 | 2 | 1,237 |
Partnumber |
---|
M21692-06-18 |
M21692-08-22 |
M21692-10-24 |
M21692-12-30 |
M21692-16-36 |
M21692-20-42 |
M21693-24-52 |