Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 26 | 30 | 14 | 3/16 | 03 | 12 | 6 | 1.5 | 23 |
5 | 3/16 | -03 | 29 | 31.5 | 17 | 3/16 | 03 | 14 | 8 | 1.5 | 37 |
6 | 1/4 | -04 | 29.5 | 32 | 19 | 1/4 | 04 | 16 | 10 | 1.5 | 44 |
6 | 1/4 | -04 | 29.5 | 33 | 22 | 1/4 | 04 | 18 | 12 | 1.5 | 57 |
8 | 5/16 | -05 | 32 | 32.5 | 22 | 5/16 | 05 | 18 | 12 | 1.5 | 96 |
8 | 5/16 | -05 | 36 | 35 | 27 | 5/16 | 05 | 22 | 15 | 1.5 | 96 |
10 | 3/8 | -06 | 36.5 | 33.5 | 22 | 3/8 | 06 | 18 | 12 | 1.5 | 96 |
10 | 3/8 | -06 | 36.5 | 35 | 27 | 3/8 | 06 | 22 | 15 | 1.5 | 91 |
12 | 1/2 | -08 | 45 | 40 | 32 | 1/2 | 08 | 26 | 18 | 1.5 | 142 |
16 | 5/8 | -10 | 51.5 | 54 | 36 | 5/8 | 10 | 30 | 22 | 2 | 218 |
19 | 3/4 | -12 | 61.5 | 61 | 41 | 3/4 | 12 | 36 | 28 | 2 | 320 |
25 | 1 | -16 | 79 | 72 | 50 | 1 | 16 | 45 | 35 | 2 | 582 |
31 | 1 1/4 | -20 | 93.5 | 81 | 50 | 1 1/4 | 20 | 45 | 35 | 2 | 729 |
38 | 1 1/2 | -24 | 107.5 | 98 | 60 | 1 1/2 | 24 | 52 | 42 | 2 | 1,242 |
Partnumber |
---|
M21593-03-12 |
M21593-03-14 |
M21593-04-16 |
M21593-04-18 |
M21593-05-18 |
M21593-05-22 |
M21593-06-18 |
M21593-06-22 |
M21593-08-26 |
M21593-10-30 |
M21593-12-36 |
M21593-16-45 |
M21593-20-45 |
M21593-24-52 |