Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 22.5 | 34 | 3/16 | 03 | 6 | 6 | 12 |
6 | 1/4 | -04 | 23 | 34 | 1/4 | 04 | 6 | 6 | 17 |
8 | 5/16 | -05 | 29.5 | 40 | 5/16 | 05 | 10 | 10 | 30 |
10 | 3/8 | -06 | 33 | 42.5 | 3/8 | 06 | 10 | 10 | 40 |
10 | 3/8 | -06 | 34 | 45 | 3/8 | 06 | 12 | 12 | 45 |
12 | 1/2 | -08 | 34.5 | 45 | 1/2 | 08 | 12 | 12 | 59 |
12 | 1/2 | -08 | 42 | 52 | 1/2 | 08 | 15 | 15 | 81 |
12 | 1/2 | -08 | 42 | 55 | 1/2 | 08 | 18 | 18 | 98 |
16 | 5/8 | -10 | 49 | 59 | 5/8 | 10 | 18 | 18 | 126 |
16 | 5/8 | -10 | 53.5 | 63 | 5/8 | 10 | 22 | 22 | 190 |
19 | 3/4 | -12 | 54.5 | 63 | 3/4 | 12 | 22 | 22 | 170 |
25 | 1 | -16 | 67.5 | 75 | 1 | 16 | 28 | 28 | 331 |
31 | 1 1/4 | -20 | 80.5 | 94 | 1 1/4 | 20 | 35 | 35 | 517 |
Partnumber |
---|
M22090-03-06 |
M22090-04-06 |
M22090-05-10 |
M22090-06-10 |
M22090-06-12 |
M22090-08-12 |
M22090-08-15 |
M22090-08-18 |
M22090-10-18 |
M22090-10-22 |
M22090-12-22 |
M22090-16-28 |
M22090-20-35 |