Size Dn | Size inch | Size Dash | Length mm | Height mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 27.5 | 22 | 22 | 1/4 | 04 | 11/16 | 06 | 16 | 52 |
8 | 5/16 | -05 | 32 | 23 | 22 | 5/16 | 05 | 11/16 | 06 | 16 | 56 |
10 | 3/8 | -06 | 30 | 26.5 | 24 | 3/8 | 06 | 13/16 | 08 | 16 | 72 |
12 | - | - | 40.5 | 30 | 24 | 1/2 | 08 | 13/16 | 08 | 16 | 97 |
12 | 1/2 | -08 | 40 | 30.5 | 30 | 1/2 | 08 | 1 | 10 | 14 | 133 |
12 | 1/2 | -08 | 39.5 | 37.5 | 36 | 1/2 | 08 | 1 3/16 | 12 | 12 | 189 |
16 | 5/8 | -10 | 48 | 37.5 | 30 | 5/8 | 10 | 1 | 10 | 14 | 159 |
16 | - | - | 48 | 41 | 36 | 5/8 | 10 | 1 3/16 | 12 | 12 | 221 |
19 | - | - | 56.5 | 48 | 36 | 3/4 | 12 | 1 3/16 | 12 | 12 | 286 |
19 | 3/4 | -12 | 56.5 | 47.5 | 41 | 3/4 | 12 | 1 7/16 | 16 | 12 | 294 |
25 | 1 | -16 | 71.5 | 56 | 41 | 1 | 16 | 1 7/16 | 16 | 12 | 415 |
25 | 1 | -16 | 71.5 | 58.5 | 50 | 1 | 16 | 1 11/16 | 20 | 12 | 514 |
31 | 1 1/4 | -20 | 83 | 66 | 50 | 1 1/4 | 20 | 1 11/16 | 20 | 12 | 622 |
38 | 1 1/2 | -24 | 102 | 79.5 | 60 | 1 1/2 | 24 | 2 | 24 | 12 | 1,041 |
Partnumber |
---|
M22493-04-06 |
M22493-05-06 |
M22493-06-08 |
M22493-08-08 |
M22493-08-10 |
M22493-08-12 |
M22493-10-10 |
M22493-10-12 |
M22493-12-12 |
M22493-12-16 |
M22493-16-16 |
M22493-16-20 |
M22493-20-20 |
M22493-24-24 |