Size Dn | Size inch | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 21.5 | 14 | 1/4 | 04 | 1/4 | 04 | 19 | 35 |
6 | 1/4 | -04 | 23.5 | 18 | 1/4 | 04 | 3/8 | 06 | 19 | 40 |
8 | 5/16 | -05 | 23 | 14 | 5/16 | 05 | 1/4 | 04 | 19 | 35 |
8 | 5/16 | -05 | 23.5 | 18 | 5/16 | 05 | 3/8 | 06 | 19 | 43 |
10 | 3/8 | -06 | 24 | 18 | 3/8 | 06 | 3/8 | 06 | 19 | 45 |
10 | 3/8 | -06 | 27 | 22 | 3/8 | 06 | 1/2 | 08 | 19 | 81 |
12 | 1/2 | -08 | 27.5 | 22 | 1/2 | 08 | 1/2 | 08 | 19 | 87 |
19 | 3/4 | -12 | 36.5 | 29 | 3/4 | 12 | 3/4 | 12 | 14 | 198 |
Partnumber |
---|
O20310-04-04 |
O20310-04-06 |
O20310-05-04 |
O20310-05-06 |
O20310-06-06 |
O20310-06-08 |
O20310-08-08 |
O20310-12-12 |