Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 25 | 1/4 | 04 | 1/4 | 04 | 19 | 25 |
8 | 5/16 | -05 | 25 | 5/16 | 05 | 1/4 | 04 | 19 | 28 |
10 | 3/8 | -06 | 27 | 3/8 | 06 | 3/8 | 06 | 19 | 50 |
12 | 1/2 | -08 | 31 | 1/2 | 08 | 1/2 | 08 | 14 | 74 |
16 | 5/8 | -10 | 31 | 5/8 | 10 | 1/2 | 08 | 14 | 82 |
16 | 5/8 | -10 | 34 | 5/8 | 10 | 3/4 | 12 | 14 | 122 |
25 | 1 | -16 | 42 | 1 | 16 | 1 | 16 | 11 | 263 |
38 | 1 1/2 | -24 | 50 | 1 1/2 | 24 | 1 1/2 | 24 | 11 | 592 |
Partnumber |
---|
M10710-04-04 |
M10710-05-04 |
M10710-06-06 |
M10710-08-08 |
M10710-10-08 |
M10710-10-12 |
M10710-16-16 |
M10710-24-24 |