Size Dn | Size inch | Size Dash | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Tube Size 2 mm | Wrench Size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 4 | 1/4 | 04 | 12 | 6 | 6 | 14 | 1.5 | 10 |
6 | 1/4 | -04 | 4 | 1/4 | 04 | 14 | 8 | 8 | 14 | 1.5 | 15 |
8 | 5/16 | -05 | 5.5 | 5/16 | 05 | 16 | 10 | 10 | 17 | 1.5 | 25 |
10 | 3/8 | -06 | 7 | 3/8 | 06 | 16 | 10 | 10 | 17 | 1.5 | 32 |
10 | 3/8 | -06 | 7 | 3/8 | 06 | 18 | 12 | 12 | 19 | 1.5 | 35 |
12 | 1/2 | -08 | 9.5 | 1/2 | 08 | 22 | 15 | - | - | 1.5 | 55 |
12 | 1/2 | -08 | 9.5 | 1/2 | 08 | 26 | 18 | 18 | 27 | 1.5 | 80 |
16 | 5/8 | -10 | 12.5 | 5/8 | 10 | 26 | 18 | 18 | 27 | 1.5 | 85 |
19 | 3/4 | -12 | 14.5 | 3/4 | 12 | 30 | 22 | 22 | 30 | 2 | 125 |
25 | 1 | -16 | 20 | 1 | 16 | 36 | 28 | 28 | 36 | 2 | 175 |
31 | 1 1/4 | -20 | 25.5 | 1 1/4 | 20 | 45 | 35 | 35 | 46 | 2 | 310 |
Partnumber |
---|
M11110-04-12.SS |
M11110-04-14.SS |
M11110-05-16.SS |
M11110-06-16.SS |
M11110-06-18.SS |
M11110-08-22.SS |
M11110-08-26.SS |
M11110-10-26.SS |
M11110-12-30.SS |
M11110-16-36.SS |
M11110-20-45.SS |