Size Dn | Size inch | Size Dash | Hex 2 size mm | ID mm | OD mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 14 | 4 | 6 | 1/4 | 04 | 12 | 6 | 1.5 | 30 |
6 | - | - | 17 | 4 | - | 1/4 | 04 | 14 | 8 | 1.5 | 33 |
6 | - | - | 19 | 4 | - | 1/4 | 04 | 16 | 10 | 1.5 | 40 |
10 | 3/8 | -06 | 19 | 7 | 10 | 3/8 | 06 | 16 | 10 | 1.5 | 36 |
10 | 3/8 | -06 | 22 | 7 | 12 | 3/8 | 06 | 18 | 12 | 1.5 | 38 |
12 | 1/2 | -08 | 27 | 9.5 | 15 | 1/2 | 08 | 22 | 15 | 1.5 | 72 |
16 | 5/8 | -10 | 32 | 12.5 | 18 | 5/8 | 10 | 26 | 18 | 1.5 | 112 |
19 | 3/4 | -12 | 36 | 14.5 | 22 | 3/4 | 12 | 30 | 22 | 2 | 285 |
25 | - | - | 41 | 20 | - | 1 | 16 | 36 | 28 | 2 | 260 |
Partnumber |
---|
M21542-04-12.SS |
M21543-04-14.SS |
M21543-04-16.SS |
M21543-06-16.SS |
M21543-06-18.SS |
M21543-08-22.SS |
M21543-10-26.SS |
M21543-12-30.SS |
M21543-16-36.SS |