Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 18.5 | 14 | 3/16 | 03 | 12 | 6 | 1.5 | 18 |
6 | 1/4 | -04 | 19.5 | 17 | 1/4 | 04 | 14 | 8 | 1.5 | 29 |
6 | 1/4 | -04 | 19.5 | 19 | 1/4 | 04 | 16 | 10 | 1.5 | 36 |
8 | 5/16 | -05 | 19.5 | 19 | 5/16 | 05 | 16 | 10 | 1.5 | 37 |
8 | 5/16 | -05 | 19.5 | 22 | 5/16 | 05 | 18 | 12 | 1.5 | 49 |
10 | - | - | 20 | 22 | 3/8 | 06 | 18 | 12 | 1.5 | 50 |
10 | 3/8 | -06 | 21 | 27 | 3/8 | 06 | 22 | 15 | 1.5 | 79 |
12 | 1/2 | -08 | 21.5 | 27 | 1/2 | 08 | 22 | 15 | 1.5 | 83 |
16 | 5/8 | -10 | 22 | 32 | 5/8 | 10 | 26 | 18 | 1.5 | 114 |
Partnumber |
---|
M21313-03-12 |
M21313-04-14 |
M21313-04-16 |
M21313-05-16 |
M21313-05-18 |
M21313-06-18 |
M21313-06-22 |
M21313-08-22 |
M21313-10-26 |