Size Dn | Size inch | Size Dash | Length mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 mm | Tube size mm | Thread pitch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
5 | - | - | 22 | 14 | 3/16 | 03 | 12 | 6 | 1.5 | 19 |
5 | 3/16 | -03 | 24.5 | 17 | 3/16 | 03 | 14 | 8 | 1.5 | 27 |
6 | 1/4 | -04 | 22 | 17 | 1/4 | 04 | 14 | 8 | 1.5 | 40 |
6 | 1/4 | -04 | 22.5 | 19 | 1/4 | 04 | 16 | 10 | 1.5 | 46 |
6 | 1/4 | -04 | 22 | 22 | 1/4 | 04 | 18 | 12 | 1.5 | 46 |
8 | 5/16 | -05 | 22.5 | 19 | 5/16 | 05 | 16 | 10 | 1.5 | 49 |
8 | 5/16 | -05 | 22 | 22 | 5/16 | 05 | 18 | 12 | 1.5 | 64 |
10 | 3/8 | -06 | 22.5 | 22 | 3/8 | 06 | 18 | 12 | 1.5 | 67 |
10 | 3/8 | -06 | 25 | 27 | 3/8 | 06 | 22 | 15 | 1.5 | 78 |
12 | 1/2 | -08 | 25.5 | 27 | 1/2 | 08 | 22 | 15 | 1.5 | 85 |
12 | 1/2 | -08 | 26 | 32 | 1/2 | 08 | 26 | 18 | 1.5 | 117 |
16 | 5/8 | -10 | 26 | 32 | 5/8 | 10 | 26 | 18 | 1.5 | 123 |
16 | 5/8 | -10 | 34 | 36 | 5/8 | 10 | 30 | 22 | 2 | 173 |
16 | 5/8 | -10 | 30.5 | 41 | 5/8 | 10 | 36 | 28 | 2 | 195 |
19 | 3/4 | -12 | 28 | 36 | 3/4 | 12 | 30 | 22 | 2 | 239 |
19 | 3/4 | -12 | 28.5 | 41 | 3/4 | 12 | 36 | 28 | 2 | 209 |
25 | 1 | -16 | 29.5 | 41 | 1 | 16 | 36 | 28 | 2 | 400 |
25 | 1 | -16 | 39 | 50 | 1 | 16 | 45 | 35 | 2 | 387 |
31 | 1 1/4 | -20 | 33 | 50 | 1 1/4 | 20 | 45 | 35 | 2 | 385 |
31 | 1 1/4 | -20 | 32.5 | 60 | 1 1/4 | 20 | 52 | 42 | 2 | 557 |
38 | 1 1/2 | -24 | 33 | 60 | 1 1/2 | 24 | 52 | 42 | 2 | 557 |
Partnumber |
---|
M21513-03-12 |
M21513-03-14 |
M21513-04-14 |
M21513-04-16 |
M21513-04-18 |
M21513-05-16 |
M21513-05-18 |
M21513-06-18 |
M21513-06-22 |
M21513-08-22 |
M21513-08-26 |
M21513-10-26 |
M21513-10-30 |
M21513-10-36 |
M21513-12-30 |
M21513-12-36 |
M21513-16-36 |
M21513-16-45 |
M21513-20-45 |
M21513-20-52 |
M21513-24-52 |