Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
10 | - | - | 25.5 | 3/8 | 06 | 9/16 | 06 | 18 | 36 |
10 | 3/8 | -06 | 28.5 | 3/8 | 06 | 3/4 | 08 | 16 | 61 |
12 | 1/2 | -08 | 29 | 1/2 | 08 | 3/4 | 08 | 16 | 69 |
12 | 1/2 | -08 | 32 | 1/2 | 08 | 7/8 | 10 | 14 | 91 |
16 | 5/8 | -10 | 37.5 | 5/8 | 10 | 1 1/16 | 12 | 12 | 163 |
19 | 3/4 | -12 | 39.5 | 3/4 | 12 | 1 1/16 | 12 | 12 | 177 |
25 | 1 | -16 | 41 | 1 | 16 | 1 5/16 | 16 | 12 | 273 |
Partnumber |
---|
M13010-06-06 |
M13010-06-08 |
M13010-08-08 |
M13010-08-10 |
M13010-10-12 |
M13010-12-12 |
M13010-16-16 |