Size Dn | Size inch | Size Dash | Length mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|
5 | 3/16 | -03 | 23.5 | 3/16 | 03 | 1/8 | 02 | 27 | 17 |
6 | 1/4 | -04 | 29 | 1/4 | 04 | 1/4 | 04 | 18 | 31 |
6 | 1/4 | -04 | 27.5 | 1/4 | 04 | 3/8 | 06 | 18 | 40 |
10 | 3/8 | -06 | 28.5 | 3/8 | 06 | 3/8 | 06 | 18 | 43 |
10 | 3/8 | -06 | 34.5 | 3/8 | 06 | 1/2 | 08 | 14 | 76 |
12 | 1/2 | -08 | 29 | 1/2 | 08 | 3/8 | 06 | 18 | 54 |
12 | 1/2 | -08 | 35 | 1/2 | 08 | 1/2 | 08 | 14 | 85 |
12 | 1/2 | -08 | 35.5 | 1/2 | 08 | 3/4 | 12 | 14 | 109 |
19 | 3/4 | -12 | 36.5 | 3/4 | 12 | 3/4 | 12 | 14 | 124 |
25 | 1 | -16 | 44 | 1 | 16 | 1 | 16 | 11.5 | 257 |
51 | - | - | 64.5 | 2 | 32 | 2 | 32 | 11.5 | 1,064 |
76 | 3 | -48 | 86 | 3 | 48 | 3 | 48 | 8 | 2,404 |
Partnumber |
---|
M12810-03-02 |
M12810-04-04 |
M12810-04-06 |
M12810-06-06 |
M12810-06-08 |
M12810-08-06 |
M12810-08-08 |
M12810-08-12 |
M12810-12-12 |
M12810-16-16 |
M12810-32-32 |
M12810-48-48 |