Size Dn | Size inch | Size Dash | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Weight (gr) |
---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 1/4 | 04 | 1/4 | 04 | 350 | 20 |
6 | 1/4 | -04 | 1/4 | 04 | 3/8 | 06 | 350 | 25 |
8 | 5/16 | -05 | 5/16 | 05 | 3/8 | 06 | 350 | 31 |
10 | 3/8 | -06 | 3/8 | 06 | 1/4 | 04 | 350 | 30 |
10 | 3/8 | -06 | 3/8 | 06 | 3/8 | 06 | 350 | 32 |
10 | 3/8 | -06 | 3/8 | 06 | 1/2 | 08 | 350 | 39 |
12 | 1/2 | -08 | 1/2 | 08 | 3/8 | 06 | 350 | 42 |
12 | 1/2 | -08 | 1/2 | 08 | 1/2 | 08 | 350 | 49 |
Partnumber |
---|
M12H10-04-04 |
M12H10-04-06 |
M12H10-05-06 |
M12H10-06-04 |
M12H10-06-06 |
M12H10-06-08 |
M12H10-08-06 |
M12H10-08-08 |