CU-TR, DNV-GL
Size Dn | Size inch | Size Dash | ID mm | OD mm | Working Pressure bar | Burst Pressure bar | Working Pressure (PSI) | Burst pressure (PSI) | Weight (gr) | Bend Radius mm | Sugerowana tuleja zaciskowa |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1/4 | -04 | 6.3 | 14.2 | 145 | 580 | 2,100 | 8,410 | 149 | 45 | |
10 | 3/8 | -06 | 9.5 | 18.2 | 110 | 440 | 1,590 | 6,380 | 225 | 70 | |
12 | 1/2 | -08 | 12.7 | 21.5 | 93 | 372 | 1,340 | 5,390 | 285 | 85 | |
16 | 5/8 | -10 | 15.9 | 25.6 | 80 | 320 | 1,160 | 4,640 | 383 | 105 | |
19 | 3/4 | -12 | 19 | 28.8 | 70 | 280 | 1,010 | 4,060 | 448 | 130 | |
25 | 1 | -16 | 25.4 | 35.4 | 55 | 220 | 790 | 3,190 | 575 | 150 | |
31 | 1 1/4 | -20 | 31.8 | 42.5 | 45 | 180 | 650 | 2,610 | 715 | 190 | |
38 | 1 1/2 | -24 | 38.1 | 49.4 | 40 | 160 | 580 | 2,320 | 894 | 240 | |
51 | 2 | -32 | 50.8 | 62.2 | 33 | 132 | 470 | 1,910 | 1,122 | 300 |
Partnumber |
---|
H09046006 |
H09046010 |
H09046012 |
H09046016 |
H09046019 |
H09046025 |
H09046032 |
H09046040 |
H09046051 |