Size Dn | Size Dash | Length mm | Height mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Burst Pressure bar | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|
6 | -04 | 69 | 47 | 1/4 | 04 | 1/4 | 04 | 500 | 1,200 | 400 |
10 | -06 | 72 | 52 | 3/8 | 06 | 3/8 | 06 | 500 | 1,200 | 540 |
13 | -08 | 83 | 54 | 1/2 | 08 | 1/2 | 08 | 500 | 1,200 | 650 |
20 | -12 | 95 | 75 | 3/4 | 12 | 3/4 | 12 | 420 | 1,008 | 1,500 |
25 | -16 | 113 | 83 | 1 | 16 | 1 | 16 | 315 | 756 | 2,200 |
32 | -20 | 120 | 83 | 1 1/4 | 20 | 1 1/4 | 20 | 315 | 756 | 2,300 |
- | - | - | - | - | - | - | - | - | - | - |
Partnumber |
---|
QV010106061150-04-04 |
QV010106061150-06-06 |
QV010106061150-08-08 |
QV010106061132-12-12 |
QV010106061132-16-16 |
QV010106061132-20-20 |
C79001-24-24A048 |