Height mm | Height 2 mm | Hex size mm | ID mm | Termination End Size 1 inch | Termination End Size 1 dash | Thread per inch 1 | Weight (gr) |
---|---|---|---|---|---|---|---|
34.5 | - | 17 | 6 | 1/4 | 04 | 19 | 31 |
45.5 | - | 22 | 9 | 3/8 | 06 | 19 | 53 |
52 | - | 27 | 13 | 1/2 | 08 | 14 | 86 |
64 | 54 | 32 | 18 | 3/4 | 12 | 14 | 172 |
77.5 | 68.5 | 41 | 24 | 1 | 16 | 11 | 298 |
Partnumber |
---|
O80210-04 |
O80210-06 |
O80210-08 |
O80210-12 |
O80210-16 |