Termination End Size 1 mm | Working Pressure bar | Tube size mm | Weight (gr) |
---|---|---|---|
14 | 800 | 6 | 41.63 |
16 | 630 | 8 | 48.78 |
18 | 630 | 10 | 65.42 |
20 | 630 | 12 | 88.51 |
22 | 630 | 14 | 122.42 |
24 | 630 | 16 | 152.85 |
30 | 420 | 20 | 250.7 |
36 | 420 | 25 | 454.17 |
42 | 420 | 30 | 566.51 |
52 | 420 | 38 | 868.27 |
Partnumber |
---|
A401200-06.SET |
B89022-16A004 |
B89022-18A004 |
A401200-12.SET |
A401200-14.SET |
A401200-16.SET |
A401200-20.SET |
A401200-25.SET |
A401200-30.SET |
A401200-38.SET |