Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 19.8 | 4.37 | 4.5 | 7/16 | 04 | 1/8 | 02 | 345 | 11 | 20 | 28 | 22 |
26.7 | 27.7 | 4.37 | 6 | 7/16 | 04 | 1/4 | 04 | 345 | 14 | 20 | 19 | 47.2 |
28.45 | 30.99 | 4.37 | 9 | 7/16 | 04 | 3/8 | 06 | 345 | 19 | 20 | 19 | 83.6 |
30.7 | 37.3 | 4.37 | 12 | 7/16 | 04 | 1/2 | 08 | 345 | 22 | 20 | 14 | 134 |
24.13 | 19.81 | 5.94 | 4.5 | 1/2 | 05 | 1/8 | 02 | 345 | 14 | 20 | 28 | 33.2 |
26.67 | 27.69 | 5.94 | 6 | 1/2 | 05 | 1/4 | 04 | 345 | 14 | 20 | 19 | 48.8 |
26.9 | 22.9 | 7.54 | 4.5 | 9/16 | 06 | 1/8 | 02 | 345 | 14 | 18 | 28 | 40 |
26.9 | 27.7 | 7.54 | 6 | 9/16 | 06 | 1/4 | 04 | 345 | 14 | 18 | 19 | 48 |
29 | 31 | 7.54 | 9 | 9/16 | 06 | 3/8 | 06 | 345 | 19 | 18 | 19 | 85.7 |
31 | 37.5 | 7.54 | 12 | 9/16 | 06 | 1/2 | 08 | 345 | 22 | 18 | 14 | 130 |
33.3 | 40.4 | 7.54 | 16.7 | 9/16 | 06 | 3/4 | 12 | 275 | 27 | 18 | 14 | 184 |
31.8 | 31 | 9.93 | 6 | 3/4 | 08 | 1/4 | 04 | 310 | 19 | 16 | 19 | 88.9 |
31.8 | 31 | 9.93 | 9 | 3/4 | 08 | 3/8 | 06 | 310 | 19 | 16 | 19 | 90.8 |
33.8 | 37.3 | 9.93 | 12 | 3/4 | 08 | 1/2 | 08 | 310 | 22 | 16 | 14 | 138.8 |
36.1 | 40.4 | 9.93 | 16.7 | 3/4 | 08 | 3/4 | 12 | 275 | 27 | 16 | 14 | 205 |
36.8 | 32.5 | 12.29 | 9 | 7/8 | 10 | 3/8 | 06 | 240 | 22 | 14 | 19 | 131 |
36.8 | 37.3 | 12.29 | 12 | 7/8 | 10 | 1/2 | 08 | 240 | 22 | 14 | 14 | 160 |
39 | 39 | 12.29 | 14 | 7/8 | 10 | 5/8 | 10 | 240 | 27 | 14 | 14 | 225 |
39.1 | 40.4 | 12.29 | 16.7 | 7/8 | 10 | 3/4 | 12 | 240 | 27 | 14 | 14 | 208 |
42.2 | 40.4 | 15.47 | 12 | 1 1/16 | 12 | 1/2 | 08 | 240 | 27 | 12 | 14 | 230 |
42.2 | 40.4 | 15.47 | 16.7 | 1 1/16 | 12 | 3/4 | 12 | 240 | 27 | 12 | 14 | 221.8 |
44.7 | 50 | 15.47 | 22.2 | 1 1/16 | 12 | 1 | 16 | 205 | 33 | 12 | 11 | 366 |
46 | 45.2 | 21.44 | 16.7 | 1 5/16 | 16 | 3/4 | 12 | 210 | 33 | 12 | 14 | 346.9 |
46 | 50 | 21.44 | 22.2 | 1 5/16 | 16 | 1 | 16 | 205 | 33 | 12 | 11 | 360 |
52.3 | 60.5 | 27.38 | 28.6 | 1 5/8 | 20 | 1 1/4 | 20 | 170 | 41 | 12 | 11 | 640 |
59.2 | 67.1 | 33.32 | 28.6 | 1 7/8 | 24 | 1 1/4 | 20 | 140 | 48 | 12 | 11 | 872.1 |
59.2 | 67.1 | 33.32 | 33.3 | 1 7/8 | 24 | 1 1/2 | 24 | 105 | 48 | 12 | 11 | 920.8 |
77.7 | 76.1 | 45.24 | 45 | 2 1/2 | 32 | 2 | 32 | 105 | 65 | 12 | 11 | 1,821.5 |
Partnumber |
---|
A562507-04-02 |
A562507-04-04 |
A562507-04-06 |
A562507-04-08 |
A562507-05-02 |
A562507-05-04 |
A562507-06-02 |
A562507-06-04 |
A562507-06-06 |
A562507-06-08 |
A562507-06-12 |
A562507-08-04 |
A562507-08-06 |
A562507-08-08 |
A562507-08-12 |
A562507-10-06 |
A562507-10-08 |
A562507-10-10 |
A562507-10-12 |
A562507-12-08 |
A562507-12-12 |
A562507-12-16 |
A562507-16-12 |
A562507-16-16 |
A562507-20-20 |
A562507-24-20 |
A562507-24-24 |
A562507-32-32 |