Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Hex 3 Size mm | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24.5 | 24.5 | 19 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 19 | 14 | 19 | 19 | 105 |
27.5 | 27.5 | 22 | 22 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 22 | 19 | 19 | 19 | 165 |
31.5 | 31.5 | 27 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 27 | 22 | 14 | 14 | 281 |
35 | 35 | 30 | 30 | 14.3 | 14.3 | 5/8 | 10 | 5/8 | 10 | 315 | 30 | 22 | 14 | 14 | 306 |
41.5 | 41.5 | 32 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 32 | 27 | 14 | 14 | 400 |
46 | 46 | 41 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 41 | 33 | 11 | 11 | 754 |
- | - | - | - | - | - | 1 1/4 | 20 | 1 1/4 | 20 | - | - | - | - | - | - |
- | - | - | - | - | - | 1 1/2 | 24 | 1 1/2 | 24 | - | - | - | - | - | - |
Partnumber |
---|
A730505-04-04 |
A730505-06-06 |
A730505-08-08 |
A730505-10-10 |
A730505-12-12 |
A730505-16-16 |
B97004-20-20A008 |
B97004-24-24A008 |