Length mm | Length 2 mm | Hex 2 size mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Thread per inch 1 | Thread per inch 2 |
---|---|---|---|---|---|---|---|---|
18 | 31 | 19 | 9/16 | 04 | 1/4 | 04 | 18 | 19 |
19 | 33 | 22 | 11/16 | 06 | 3/8 | 06 | 16 | 19 |
- | - | - | 11/16 | 06 | 1/2 | 08 | - | - |
22 | 42 | 27 | 13/16 | 08 | 1/2 | 08 | 16 | 14 |
23.5 | 42 | 27 | 1 | 10 | 1/2 | 08 | 14 | 14 |
25 | 46.5 | 36 | 1 | 10 | 3/4 | 12 | 14 | 14 |
- | - | - | 1 3/16 | 12 | 3/4 | 12 | - | - |
32 | 53.5 | 50 | 1 11/16 | 20 | 1 1/4 | 20 | 12 | 11 |
Partnumber |
---|
C01014-04-04A006 |
A532409-06-06 |
A532409-06-08 |
A532409-08-08 |
C01014-10-08A006 |
C01014-10-12A006 |
A532409-12-12 |
C01014-20-20A006 |