Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 29 | 14 | 19 | 7.54 | 7.5 | 9/16 | 06 | 1/4 | 04 | 200 | 18 | 19 | 51 |
22 | 33 | 19 | 22 | 7.54 | 9.9 | 9/16 | 06 | 3/8 | 06 | 200 | 18 | 19 | 76.4 |
22 | 38.5 | 22 | 27 | 7.54 | 12.3 | 9/16 | 06 | 1/2 | 08 | 200 | 18 | 14 | 119 |
25.5 | 38.5 | 22 | 27 | 9.93 | 12.3 | 3/4 | 08 | 1/2 | 08 | 200 | 16 | 14 | 121 |
26.5 | 44 | 27 | 36 | 9.93 | 15.5 | 3/4 | 08 | 3/4 | 12 | 200 | 16 | 14 | 220 |
28 | 38.5 | 22 | 27 | 12.29 | 12.3 | 7/8 | 10 | 1/2 | 08 | 200 | 14 | 14 | 140 |
30 | 44 | 27 | 36 | 12.29 | 15.5 | 7/8 | 10 | 3/4 | 12 | 200 | 14 | 14 | 229.2 |
32.5 | 40.5 | 27 | 27 | 15.47 | 12.3 | 1 1/16 | 12 | 1/2 | 08 | 200 | 12 | 14 | 197.3 |
32.5 | 44 | 27 | 36 | 15.47 | 15.5 | 1 1/16 | 12 | 3/4 | 12 | 200 | 12 | 14 | 250 |
35.8 | 47 | 33 | 41 | 15.47 | 21.5 | 1 1/16 | 12 | 1 | 16 | 200 | 12 | 11 | 346.7 |
- | - | - | - | - | - | 1 5/16 | 16 | 1 | 16 | - | - | - | - |
Partnumber |
---|
A532509-06-04 |
A532509-06-06 |
A532509-06-08 |
A532509-08-08 |
A532509-08-12 |
A532509-10-08 |
A532509-10-12 |
A532509-12-08 |
A532509-12-12 |
A532509-12-16 |
B98031-16-16A006 |