Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 23 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 14 | 19 | 19 | 61 |
25 | 26 | 22 | 7.9 | 7.9 | 3/8 | 06 | 3/8 | 06 | 350 | 19 | 19 | 19 | 94.1 |
28 | 26.5 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 136 |
28 | 30 | 30 | 14 | 14 | 5/8 | 10 | 5/8 | 10 | 315 | 22 | 14 | 14 | 150 |
32 | 35 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 229.2 |
37 | 37 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 367.5 |
40 | 40 | 50 | 28.6 | 28.6 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 41 | 11 | 11 | 590 |
Partnumber |
---|
A550505-04-04 |
A550505-06-06 |
A550505-08-08 |
A550505-10-10 |
A550505-12-12 |
A550505-16-16 |
A550505-20-20 |