Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.6 | 16.3 | 4.37 | 4.5 | 7/16 | 04 | 1/8 | 02 | 345 | 11 | 20 | 28 | 18 |
20.8 | 21.8 | 4.37 | 6 | 7/16 | 04 | 1/4 | 04 | 345 | 14 | 20 | 19 | 31 |
21.6 | 24.1 | 4.37 | 9 | 7/16 | 04 | 3/8 | 06 | 345 | 19 | 20 | 19 | 55.2 |
21.1 | 21.8 | 7.54 | 6 | 9/16 | 06 | 1/4 | 04 | 345 | 14 | 18 | 19 | 35 |
22.1 | 24.1 | 7.54 | 9 | 9/16 | 06 | 3/8 | 06 | 345 | 19 | 18 | 19 | 56.7 |
24.89 | 29.72 | 7.54 | 12 | 9/16 | 06 | 1/2 | 08 | 345 | 22 | 18 | 14 | 89 |
24.89 | 24.13 | 9.93 | 6 | 3/4 | 08 | 1/4 | 04 | 310 | 19 | 16 | 19 | 159 |
24.9 | 24.1 | 9.93 | 9 | 3/4 | 08 | 3/8 | 06 | 310 | 19 | 16 | 19 | 69 |
25.2 | 29.7 | 9.93 | 12 | 3/4 | 08 | 1/2 | 08 | 310 | 22 | 16 | 14 | 114.2 |
28.19 | 30.48 | 9.93 | 16.7 | 3/4 | 08 | 3/4 | 12 | 275 | 27 | 16 | 14 | 139 |
- | - | - | - | 7/8 | 10 | 5/8 | 10 | - | - | - | - | - |
32.51 | 30.48 | 15.47 | 12 | 1 1/16 | 12 | 1/2 | 08 | 240 | 27 | 12 | 14 | 145 |
32.5 | 30.5 | 15.47 | 16.7 | 1 1/16 | 12 | 3/4 | 12 | 240 | 27 | 12 | 14 | 159 |
37.34 | 32.77 | 21.44 | 16.7 | 1 5/16 | 16 | 3/4 | 12 | 210 | 33 | 12 | 14 | 242 |
37.3 | 37.6 | 21.44 | 22.2 | 1 5/16 | 16 | 1 | 16 | 205 | 33 | 12 | 11 | 262.7 |
40.39 | 42.42 | 27.38 | 28.6 | 1 5/8 | 20 | 1 1/4 | 20 | 170 | 41 | 12 | 11 | 441 |
Partnumber |
---|
A532507-04-02 |
A532507-04-04 |
A532507-04-06 |
A532507-06-04 |
A532507-06-06 |
A532507-06-08 |
A532507-08-04 |
A532507-08-06 |
A532507-08-08 |
A532507-08-12 |
A532507-10-10 |
A532507-12-08 |
A532507-12-12 |
A532507-16-12 |
A532507-16-16 |
A532507-20-20 |