Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.5 | 30 | 14 | - | - | 9/16 | 04 | 1/8 | 02 | - | - | 18 | 28 | - |
23.5 | 35 | 19 | 4.37 | 7.5 | 9/16 | 04 | 1/4 | 04 | 200 | 14 | 18 | 19 | 62.6 |
25 | 38 | 22 | - | - | 9/16 | 04 | 3/8 | 06 | - | - | 18 | 19 | - |
25 | 36 | 19 | 6.71 | 7.5 | 11/16 | 06 | 1/4 | 04 | 200 | 19 | 16 | 19 | 93 |
26.5 | 38 | 22 | 6.71 | 9.9 | 11/16 | 06 | 3/8 | 06 | 200 | 19 | 16 | 19 | 105 |
30 | 50 | 27 | - | - | 11/16 | 06 | 1/2 | 08 | - | - | 16 | 14 | - |
28 | 36.5 | 22 | 9.6 | 9.9 | 13/16 | 08 | 3/8 | 06 | 200 | 19 | 16 | 19 | 140.1 |
31 | 48 | 27 | 9.6 | 12.3 | 13/16 | 08 | 1/2 | 08 | 200 | 27 | 16 | 14 | 150 |
33.5 | 48 | 27 | 12.29 | 12.3 | 1 | 10 | 1/2 | 08 | 200 | 27 | 14 | 14 | 247 |
36 | 51.5 | 36 | - | - | 1 | 10 | 3/4 | 12 | - | - | 14 | 14 | - |
37.5 | 49 | 27 | 15.47 | 12.3 | 1 3/16 | 12 | 1/2 | 08 | 200 | 30 | 12 | 14 | 321 |
37.5 | 51.5 | 36 | 15.47 | 15.5 | 1 3/16 | 12 | 3/4 | 12 | 200 | 30 | 12 | 14 | 364.3 |
41.5 | 58 | 41 | 15.47 | 21.5 | 1 3/16 | 12 | 1 | 16 | 200 | 36 | 12 | 11 | 555 |
42 | 56 | 36 | - | - | 1 7/16 | 16 | 3/4 | 12 | - | - | 12 | 14 | - |
42 | 58 | 41 | 20.6 | 21.5 | 1 7/16 | 16 | 1 | 16 | 200 | 36 | 12 | 11 | 556 |
45 | 60.5 | 50 | - | - | 1 7/16 | 16 | 1 1/4 | 20 | - | - | 12 | 11 | - |
45 | 60.5 | 50 | - | - | 1 11/16 | 20 | 1 1/4 | 20 | - | - | 12 | 11 | - |
- | - | - | - | - | 1 11/16 | 20 | 1 1/2 | 24 | - | - | - | - | - |
Partnumber |
---|
C01018-04-02A006 |
A562409-04-04 |
C01018-04-06A006 |
A562409-06-04 |
A562409-06-06 |
A562409-06-08 |
A562409-08-06 |
A562409-08-08 |
A562409-10-08 |
C01018-10-12A006 |
A562409-12-08 |
A562409-12-12 |
A562409-12-16 |
A562409-16-12 |
A562409-16-16 |
C01018-16-20A006 |
C01018-20-20A006 |
C01018-20-24A044 |