Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.5 | 26 | 14 | 4.37 | 4.4 | 7/16 | 04 | 1/8 | 02 | 200 | 11 | 20 | 28 | 30.7 |
27 | 31.5 | 19 | 4.37 | 7.5 | 7/16 | 04 | 1/4 | 04 | 200 | 14 | 20 | 19 | 51 |
- | - | - | - | - | 7/16 | 04 | 3/8 | 06 | - | - | - | - | - |
24 | 28 | 14 | 5.94 | 4.4 | 1/2 | 05 | 1/8 | 02 | 200 | 14 | 20 | 28 | 28 |
27 | 31 | 19 | 5.94 | 7.5 | 1/2 | 05 | 1/4 | 04 | 200 | 14 | 20 | 19 | 52 |
28.5 | 36.5 | 22 | 5.94 | 9.9 | 1/2 | 05 | 3/8 | 06 | 200 | 19 | 20 | 19 | 120 |
27 | 31.5 | 19 | 7.54 | 7.5 | 9/16 | 06 | 1/4 | 04 | 200 | 14 | 18 | 19 | 54 |
28.5 | 36.5 | 22 | 7.54 | 9.9 | 9/16 | 06 | 3/8 | 06 | 200 | 19 | 18 | 19 | 91 |
31 | 43 | 27 | 7.54 | 12.3 | 9/16 | 06 | 1/2 | 08 | 200 | 22 | 18 | 14 | 156.9 |
34.5 | 49 | 36 | 7.54 | 15.5 | 9/16 | 06 | 3/4 | 12 | 200 | 27 | 18 | 14 | - |
31.5 | 33.5 | 19 | 9.93 | 7.5 | 3/4 | 08 | 1/4 | 04 | 200 | 19 | 16 | 19 | 92 |
31.5 | 36.5 | 22 | 9.93 | 9.9 | 3/4 | 08 | 3/8 | 06 | 200 | 19 | 16 | 19 | 103 |
34 | 43 | 27 | 9.93 | 12.3 | 3/4 | 08 | 1/2 | 08 | 200 | 22 | 16 | 14 | 150 |
37 | 49 | 36 | 9.93 | 15.5 | 3/4 | 08 | 3/4 | 12 | 200 | 27 | 16 | 14 | 277.4 |
36.5 | 39.5 | 22 | 12.29 | 9.9 | 7/8 | 10 | 3/8 | 06 | 200 | 22 | 14 | 19 | 159 |
36.5 | 43 | 27 | 12.29 | 12.3 | 7/8 | 10 | 1/2 | 08 | 200 | 22 | 14 | 14 | 170 |
39.5 | 49 | 36 | 12.29 | 15.5 | 7/8 | 10 | 3/4 | 12 | 200 | 27 | 14 | 14 | 285.4 |
42 | 45.5 | 27 | 15.47 | 12.3 | 1 1/16 | 12 | 1/2 | 08 | 200 | 27 | 12 | 14 | 236 |
42 | 49 | 36 | 15.47 | 15.5 | 1 1/16 | 12 | 3/4 | 12 | 200 | 27 | 12 | 14 | 289 |
44.7 | 52 | 41 | 15.47 | 21.5 | 1 1/16 | 12 | 1 | 16 | 200 | 33 | 12 | 11 | 426 |
46 | 52 | 36 | 21.44 | 15.5 | 1 5/16 | 16 | 3/4 | 12 | 200 | 33 | 12 | 14 | 395 |
46 | 52 | 41 | 21.44 | 21.5 | 1 5/16 | 16 | 1 | 16 | 200 | 33 | 12 | 11 | 428 |
51 | 57 | 50 | 21.44 | 27.5 | 1 5/16 | 16 | 1 1/4 | 20 | 160 | 41 | 12 | 11 | 695 |
52 | 57 | 41 | 27.38 | 21.5 | 1 5/8 | 20 | 1 | 16 | 170 | 41 | 12 | 11 | 640.2 |
52 | 58 | 50 | 27.38 | 27.5 | 1 5/8 | 20 | 1 1/4 | 20 | 160 | 41 | 12 | 11 | 720 |
59 | 61 | 50 | 33.32 | 27.5 | 1 7/8 | 24 | 1 1/4 | 20 | 140 | 48 | 12 | 11 | 925 |
59 | 61 | 55 | 33.32 | 33 | 1 7/8 | 24 | 1 1/2 | 24 | 140 | 48 | 12 | 11 | 955.6 |
Partnumber |
---|
A562509-04-02 |
A562509-04-04 |
B98036-04-06A006 |
A562509-05-02 |
A562509-05-04 |
A562509-05-06 |
A562509-06-04 |
A562509-06-06 |
A562509-06-08 |
A562509-06-12 |
A562509-08-04 |
A562509-08-06 |
A562509-08-08 |
A562509-08-12 |
A562509-10-06 |
A562509-10-08 |
A562509-10-12 |
A562509-12-08 |
A562509-12-12 |
A562509-12-16 |
A562509-16-12 |
A562509-16-16 |
A562509-16-20 |
A562509-20-16 |
A562509-20-20 |
A562509-24-20 |
A562509-24-24 |