Length mm | Length 2 mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 23.8 | 19 | 4.7 | 4.7 | 1/4 | 04 | 1/4 | 04 | 350 | 14 | 19 | 19 | 62 |
29 | 28.2 | 22 | 7.9 | 7.5 | 3/8 | 06 | 3/8 | 06 | 350 | 19 | 19 | 19 | 105 |
- | - | - | - | - | 1/2 | 08 | 3/8 | 06 | - | - | - | - | - |
35 | 33.6 | 27 | 11.1 | 11.1 | 1/2 | 08 | 1/2 | 08 | 315 | 22 | 14 | 14 | 169 |
37 | 35 | 30 | 14.3 | 14.3 | 5/8 | 10 | 5/8 | 10 | 315 | 22 | 14 | 14 | 242 |
43 | 37.9 | 32 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 250 | 27 | 14 | 14 | 261 |
47 | 44 | 41 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 424 |
52.3 | 50 | 50 | 28.6 | 26 | 1 1/4 | 20 | 1 1/4 | 20 | 160 | 41 | 11 | 11 | 713.3 |
60.5 | 53.3 | 55 | 33.3 | 33.3 | 1 1/2 | 24 | 1 1/2 | 24 | 125 | 48 | 11 | 11 | 988 |
75 | 60 | 70 | 46 | 46 | 2 | 32 | 2 | 32 | 125 | 65 | 11 | 11 | 2 |
Partnumber |
---|
A580505-04-04 |
A580505-06-06 |
A580505-08-06 |
A580505-08-08 |
A580505-10-10 |
A580505-12-12 |
A580505-16-16 |
A580505-20-20 |
A580505-24-24 |
A580505-32-32 |