Length mm | Length 2 mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25.5 | 25.5 | 6 | 6 | 1/4 | 04 | 1/4 | 04 | 345 | 14 | 19 | 19 | 50 |
28.5 | 28.5 | 9 | 9 | 3/8 | 06 | 3/8 | 06 | 345 | 19 | 19 | 19 | 90 |
36 | 36 | 12 | 12 | 1/2 | 08 | 1/2 | 08 | 345 | 22 | 14 | 14 | 136.5 |
43.5 | 43.5 | 16.7 | 16.7 | 3/4 | 12 | 3/4 | 12 | 275 | 27 | 14 | 14 | 200 |
50 | 50 | 22.2 | 22.2 | 1 | 16 | 1 | 16 | 205 | 33 | 11 | 11 | 372.8 |
Partnumber |
---|
A560707-04-04 |
A560707-06-06 |
A560707-08-08 |
A560707-12-12 |
A560707-16-16 |