Length mm | Length 2 mm | Hex size mm | Hex 2 size mm | ID mm | ID 2 mm | Termination End Size 1 inch | Termination End Size 1 dash | Termination End Size 2 inch | Termination End Size 2 dash | Working Pressure bar | Wrench Size mm | Thread per inch 1 | Thread per inch 2 | Weight (gr) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 27.5 | - | 14 | - | - | 1/8 | 02 | 1/8 | 02 | - | - | 28 | 28 | - |
27 | 31.5 | 19 | - | 4.7 | 7.5 | 1/4 | 04 | 1/4 | 04 | 200 | 14 | 19 | 19 | 57 |
28 | 37 | 22 | - | 4.7 | 9.9 | 1/4 | 04 | 3/8 | 06 | 200 | 19 | 19 | 19 | 102 |
29 | 35 | - | 19 | - | - | 3/8 | 06 | 1/4 | 04 | - | - | 19 | 19 | - |
29 | 37 | 22 | - | 7.9 | 9.9 | 3/8 | 06 | 3/8 | 06 | 200 | 19 | 19 | 19 | 103 |
32 | 43 | - | 27 | - | - | 3/8 | 06 | 1/2 | 08 | - | - | 19 | 14 | - |
34 | 43 | 27 | - | 11.1 | 12.3 | 1/2 | 08 | 1/2 | 08 | 200 | 22 | 14 | 14 | 170 |
37 | 50 | 36 | - | 11.1 | 15.5 | 1/2 | 08 | 3/4 | 12 | 200 | 27 | 14 | 14 | 290 |
41 | 45.5 | 27 | - | 16.7 | 12.3 | 3/4 | 12 | 1/2 | 08 | 200 | 27 | 14 | 14 | 403.1 |
41 | 50 | 36 | - | 16.7 | 15.5 | 3/4 | 12 | 3/4 | 12 | 200 | 27 | 14 | 14 | 280 |
46 | 53 | 41 | - | 22.2 | 21.5 | 1 | 16 | 1 | 16 | 200 | 33 | 11 | 11 | 424 |
Partnumber |
---|
B97032-02-02A006 |
A560509-04-04 |
A560509-04-06 |
B97032-06-04A006 |
A560509-06-06 |
B97032-06-08A006 |
A560509-08-08 |
A560509-08-12 |
A560509-12-08 |
A560509-12-12 |
A560509-16-16 |